Total sales of single-family homes per year.
Single-family home sales can indicate demand for housing, and by extension, the health of a community's economy. Homeownership is an important factor for neighborhood stability and civic participation.
In 2019, there were about 5,360 homes sold in Berks County, a 12% increase over the number sold in 2000 (about 4,800). During this period, home sales steadily increased until they peaked in 2005, at 6,010. Sales then dropped every year until 2011, when home sales were 34% below 2000 levels, at 3,160. Sales generally increased every year since then. The 2019 figure represented the highest number of home sales in a year since 2006.
Data is from the Reading-Berks Association of Realtors. Comparable information for other geographies was not available.
There may be additional research available on this topic. Click on Reports and Resources to learn more.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | ||||||||||||||||||||
Berks County | 4,795 | 5,005 | 5,378 | 5,654 | 5,900 | 6,013 | 5,723 | 5,009 | 3,935 | 3,688 | 3,452 | 3,164 | 3,561 | 3,797 | 3,998 | 4,535 | 4,949 | 5,325 | 5,201 | 5,357 |
Berks County Regions | ||||||||||||||||||||
Central | ||||||||||||||||||||
Northeast | ||||||||||||||||||||
South | ||||||||||||||||||||
Southeast | ||||||||||||||||||||
West | ||||||||||||||||||||
Reading city | ||||||||||||||||||||
Berks County Peers | ||||||||||||||||||||
Chester County | ||||||||||||||||||||
Lancaster County | ||||||||||||||||||||
Lebanon County | ||||||||||||||||||||
Lehigh County | ||||||||||||||||||||
Montgomery County | ||||||||||||||||||||
Schuylkill County |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | ||||||||||||||||||||
Berks County | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Berks County Regions | ||||||||||||||||||||
Central | ||||||||||||||||||||
Northeast | ||||||||||||||||||||
South | ||||||||||||||||||||
Southeast | ||||||||||||||||||||
West | ||||||||||||||||||||
Reading city | ||||||||||||||||||||
Berks County Peers | ||||||||||||||||||||
Chester County | ||||||||||||||||||||
Lancaster County | ||||||||||||||||||||
Lebanon County | ||||||||||||||||||||
Lehigh County | ||||||||||||||||||||
Montgomery County | ||||||||||||||||||||
Schuylkill County |
INDICATORS | TREND | BERKS COUNTY |
---|---|
Vacant Housing Units | ![]() |
Homeownership Rates | ![]() |
Cost of Homeownership | ![]() |
Cost of Homeownership, by Race/Ethnicity | Not Applicable |
Cost of Rent | ![]() |
Cost of Rent, by Race/Ethnicity | Not Applicable |
Single-Family Home Sales | ![]() |
Median Single-Family Home Sale Price | ![]() |