The median price of single-family homes, broken down by year, in 2017 dollars.
Home prices typically reflect demand for housing, and by extension, the health of the local economy and real estate market. Homeownership is an important factor for neighborhood stability and civic participation.
In 2017, the median price of a single-family home in Berks County was about $164,900, a 12% increase over the price in 2000 (about $146,600 after adjusting for inflation). During this period, the median home price increased steadily and peaked in 2007 at $195,100. Prices then dropped until 2011, when they were essentially flat until rising in 2016 and 2017.
Data is from the Reading-Berks Association of Realtors. Comparable information for other geographies was not available.
There may be additional research available on this topic. Click on Reports and Resources to learn more.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | ||||||||||||||||||
Berks County | $146,616 | $153,633 | $160,643 | $169,186 | $177,774 | $188,264 | $188,460 | $195,063 | $185,574 | $174,239 | $168,617 | $154,631 | $154,699 | $153,886 | $153,241 | $155,128 | $158,302 | $164,900 |
Berks County Regions | ||||||||||||||||||
Central | ||||||||||||||||||
Northeast | ||||||||||||||||||
South | ||||||||||||||||||
Southeast | ||||||||||||||||||
West | ||||||||||||||||||
Reading city | ||||||||||||||||||
Berks County Peers | ||||||||||||||||||
Chester County | ||||||||||||||||||
Lancaster County | ||||||||||||||||||
Lebanon County | ||||||||||||||||||
Lehigh County | ||||||||||||||||||
Montgomery County | ||||||||||||||||||
Schuylkill County |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | ||||||||||||||||||
Berks County | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Berks County Regions | ||||||||||||||||||
Central | ||||||||||||||||||
Northeast | ||||||||||||||||||
South | ||||||||||||||||||
Southeast | ||||||||||||||||||
West | ||||||||||||||||||
Reading city | ||||||||||||||||||
Berks County Peers | ||||||||||||||||||
Chester County | ||||||||||||||||||
Lancaster County | ||||||||||||||||||
Lebanon County | ||||||||||||||||||
Lehigh County | ||||||||||||||||||
Montgomery County | ||||||||||||||||||
Schuylkill County |
INDICATORS | TREND | BERKS COUNTY |
---|---|
Vacant Housing Units | ![]() |
Homeownership Rates | ![]() |
Housing Affordability for Homeowners | ![]() |
Housing Affordability for Homeowners by Race/Ethnicity | Not Applicable |
Housing Affordability for Renters | ![]() |
Housing Affordability for Renters, by Race/Ethnicity | Not Applicable |
Age of Housing Stock | ![]() |
Single-Family Home Sales | ![]() |
Median Single-Family Home Sale Price | ![]() |